| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-06-2026 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
Latest Ten days Record Chart
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-06-2026 | 8806 | 4509 | 1382 | 3362 | 2507 | 1494 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-06-2026 | 1360 | 2338 | 4789 | 7883 | 4891 | 5577 | 1371 | 4992 | 2473 | 1191 | 3575 | 3452 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06-2026 | 1887 | 2800 | 3362 | 5678 | 9997 | 4688 | 3373 | 2901 | 4802 | 1573 | 2204 | 5779 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06-2026 | 5892 | 2248 | 4790 | 8806 | 1124 | 4565 | 1247 | 8907 | 2608 | 1708 | 5791 | 3407 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-06-2026 | 6893 | 4880 | 1393 | 3890 | 6602 | 2484 | 4565 | 2002 | 4701 | 5601 | 1102 | 1203 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-06-2026 | 1461 | 1168 | 1708 | 4576 | 3395 | 8008 | 2350 | 1483 | 6680 | 3609 | 1450 | 1292 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2026 | 3452 | 3003 | 3564 | 1494 | 1449 | 2372 | 2226 | 4992 | 1348 | 6905 | 7883 | 5690 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-05-2026 | 2709 | 5993 | 1595 | 6770 | 4677 | 1472 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-05-2026 | 3452 | 1999 | 6893 | 3687 | 7704 | 2406 | 4903 | 2271 | 5803 | 1337 | 2585 | 8907 |