| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-07-2026 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
Latest Ten days Record Chart
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-07-2026 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-07-2026 | 2585 | 3306 | 3698 | 4475 | 0000 | 6905 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-07-2026 | 1258 | 1494 | 3452 | 3340 | 3496 | 4699 | 4509 | 1685 | 5601 | 1450 | 1348 | 4701 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-07-2026 | 1371 | 2248 | 4790 | 5803 | 1573 | 3801 | 5678 | 2349 | 1809 | 5577 | 3890 | 2675 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-07-2026 | 3485 | 2383 | 1360 | 4600 | 2361 | 4790 | 7894 | 1405 | 8884 | 3676 | 4565 | 2473 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-07-2026 | 1269 | 7805 | 4789 | 6006 | 3395 | 9908 | 1595 | 5690 | 6893 | 3597 | 5791 | 2248 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-07-2026 | 1258 | 1393 | 3889 | 2462 | 5892 | 5803 | 1450 | 1359 | 3306 | 2394 | 2585 | 2350 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-07-2026 | 4576 | 2237 | 2349 | 7894 | 2002 | 2800 | 2451 | 1472 | 1348 | 2473 | 5791 | 2675 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-07-2026 | 1348 | 3485 | 3384 | 2787 | 1203 | 4576 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |