| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-04-2026 | 3564 | 2787 | 8008 | 6781 | 2406 | 3395 | 3003 | 6680 | 1809 | **** * |
**** * |
**** * |
Latest Ten days Record Chart
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-04-2026 | 1674 | 3362 | 4509 | 2226 | 1999 | 3788 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-04-2026 | 6006 | 2484 | 1786 | 1102 | 5690 | 3698 | 8907 | 5555 | 1494 | 4598 | 8806 | 6781 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-04-2026 | 6602 | 6804 | 1180 | 1359 | 2888 | 3407 | 0000 | 1236 | 6770 | 2372 | 3306 | 1405 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-04-2026 | 1900 | 1001 | 5702 | 9009 | 2608 | 4464 | 1595 | 7883 | 6792 | 1674 | 2990 | 3003 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-04-2026 | 4565 | 1393 | 2204 | 3609 | 4004 | 7906 | 3384 | 4408 | 1797 | 8806 | 3788 | 1573 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-04-2026 | 7805 | 2664 | 1247 | 1236 | 2248 | 2002 | 2361 | 6994 | 4509 | 8907 | 3373 | 4891 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-04-2026 | 2226 | 7704 | 4598 | 1180 | 2675 | 3665 | 9009 | 1887 | 5791 | 1551 | 1146 | 4677 |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-04-2026 | 6770 | 4891 | 4802 | 1696 | 2473 | 1269 | **** * |
**** * |
**** * |
**** * |
**** * |
**** * |
| Date | 10:00 AM | 11:00 AM | 12:00 PM | 01:00 PM | 02:00 PM | 03:00 PM | 04:00 PM | 05:00 PM | 06:00 PM | 07:00 PM | 08:00 PM | 09:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-04-2026 | 6602 | 2484 | 4004 | 2349 | 5678 | 9009 | 6905 | 1269 | 3003 | 3407 | 6691 | 1461 |